Achiever – 2026
Duration – 2 year integrated NEET UG course target 2026
Subjects offered –Physics, Chemistry, Botany, Zoology
Academic engagement – 8 hrs for day scholars and 12 hrs for hostelites.
STUDY MATERIAL | NO . OF MODULES |
---|---|
PHYSICS | 20 MODULES |
CHEMISTRY | 20 MODULES |
BOTANY | 10 MODULES |
ZOOLOGY | 10 MODULES |
Features :
- Research based NEET material
- Upgraded with the latest NEET and board syllabus and content
- Question bank with PYQS and mixed conceptual questions
Approximate questions solved per year : 10000 Questions of each subject
Dpp (Daily Practice Paper) – Format
SUBJECTS | PHYSICS | CHEMISTRY | BOTANY | ZOOLOGY | TOTAL | ||||
---|---|---|---|---|---|---|---|---|---|
MCQS | 15 | 15 | 15 | 15 | 60 | ||||
MARKS | 60 | 60 | 60 | 60 | 240 | ||||
TIME | 15 MIN | 15 MIN | 15 MIN | 15 MIN | 1 HRS | ||||
REMARK | ONE CAN SOLVE AS PER ONES CHOICE |
GT (Grand Test) – Format
SUBJECT | PHYSICS | CHEMISTRY | BOTONY | ZOOLOGY | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SECTION A | SECTION B | SECTION A | SECTION B | SECTION A | SECTION B | SECTION A | SECTION B | ||||||||||
MCQS | 35 | 15 | 35 | 15 | 35 | 15 | 35 | 15 | 200 | ||||||||
MARKS | 140 | 40 | 140 | 40 | 140 | 40 | 140 | 40 | 720 | ||||||||
TIME | 3 HRS BUT 20 MIN ADDITIONAL GIVEN | ||||||||||||||||
TO SOLVE | COMPULSORY | 10 | COMPULSORY | 10 | COMPULSORY | 10 | COMPULSORY | 10 | 180 |
BUT(Bio umeed test) Format : 100 questions for biology
DECA Exam Pattern
DIVISION OF PCBZ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICS | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | ||||||||||
CHEMISTRY | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | ||||||||||
BOTANY | B1 | B2 | B3 | B4 | B5 | |||||||||||||||
ZOOLOGY | Z1 | Z2 | Z3 | Z4 | Z5 | |||||||||||||||
TEST | ||||||||||||||||||||
DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 | DT 8 | DT 9 | DT 10 | |||||||||||
PT 1 | PT 2 | PT 3 | PT 4 | PT 5 | ||||||||||||||||
HST 1 | HST2 | |||||||||||||||||||
CST 1 TO CST 10 | ||||||||||||||||||||
PYQP 1 TO PYQP 5 | ||||||||||||||||||||
FINAL TEST |
Activity Log:
1 .Study Material
- Research-based NEET material
- Upgraded with the latest NEET and Board syllabus and content
- Question bank with previous year’s entrance exam questions
- Mixed Concept Questions
- Feed with topic wise examples and illustration
2 . Assignment Support
- Assignment covers all models in each subtopic
- Sufficient number of questions on each concept with Solutions for practice
- Error-based Model questions to boost confidence
- Question-based on mixed concepts and solutions
3 . Academic engagement
ACTIVITY | TIME(HRS) |
---|---|
1.BIOLOGY LECTURE | 01:30 HRS |
2.CHEMISTRY LECTURE | 01:30 HRS |
3.PHYSICS LECTURE | 01:30 HRS |
4.NCERT READING | 01:30 HRS |
5.DPP TEST | 01:00 HRS |
6.DISCUSSION SESSION | 01:00 HRS |
7.STUDY HOURS | 02:10 HRS |
8.BREAK (BREAKFAST,LUNCH,TEA &RECESS) | 01:30 HRS |
9.TOTAL ENGAGEMENT | 12:00HRS |
4 . Result oriented test scheme
EXAMS | NATURE OF TEST |
---|---|
1.DECA EXAM PATTERN (DEP) | MT,HST,CST,PYQP |
2.OCTA EXAM PATTERN(OEP) | MT,HST,CST,PYQP |
3.HEXA EXAM PATTERN (HEP) | MT,HST,CST,PYQP |
4.QUADRA EXAM PATTERN(QEP) | MT,HST,CST,PYQP |
5.PYQS | PREVIOUS YEAR QUESTIONS |
6.DPP | DAILY PRACTICE PAPER |
7.GT | GRAND TEST |
5. Special booster test module
EXAMS | NATURE |
---|---|
BOTANY GRAND TEST(BGT) | TEST COVERS ALL AREA OF BOTANY |
ZOOLOGY GRAND TEST(ZGT) | TEST COVERS ALL AREA OF ZOOLOGY |
PHYSICS GRAND TEST(PGT) | TEST COVERS ALL AREA OF PHYSICS |
CHEMISTRY GRAND TEST(CGT) | TEST COVERS ALL AREA OF CHEMISTRY |